<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RideOn &#187; cycling</title>
	<atom:link href="https://rideonmagazine.com.au/tag/cycling/feed/" rel="self" type="application/rss+xml" />
	<link>https://rideonmagazine.com.au</link>
	<description>Australia&#039;s most widely-read bike magazine</description>
	<lastBuildDate>Fri, 15 Sep 2017 02:43:51 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>The gamification of indoor training</title>
		<link>https://rideonmagazine.com.au/the-gamification-of-indoor-training/</link>
		<comments>https://rideonmagazine.com.au/the-gamification-of-indoor-training/#comments</comments>
		<pubDate>Fri, 29 Jul 2016 00:06:10 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Peaks Challenge]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[high intensity interval training]]></category>
		<category><![CDATA[HIIT]]></category>
		<category><![CDATA[indoor trainer]]></category>
		<category><![CDATA[stamina]]></category>
		<category><![CDATA[winter workout]]></category>

		<guid isPermaLink="false">https://rideonmagazine.com.au/?p=10140</guid>
		<description><![CDATA[Indoor trainers may be loathed by many, but the latest technology makes them not just efficient, but fun as well. Lee Rodgers explains. The INDOOR TRAINER! First developed by Grand Inquisitor Torquemada in 1484 as an instrument of torture to force the heathen elements of Spanish society to give up their own ungodly beliefs and<br /><a href="https://rideonmagazine.com.au/the-gamification-of-indoor-training/" class="more">Read More...</a>]]></description>
		<wfw:commentRss>https://rideonmagazine.com.au/the-gamification-of-indoor-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 rehab tips to get back in the saddle</title>
		<link>https://rideonmagazine.com.au/5-rehab-tips-to-get-back-in-the-saddle/</link>
		<comments>https://rideonmagazine.com.au/5-rehab-tips-to-get-back-in-the-saddle/#comments</comments>
		<pubDate>Wed, 01 Jun 2016 06:39:19 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Health and nutrition]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Bicycle Network]]></category>
		<category><![CDATA[Cabrini]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[physiotherapy]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[riding]]></category>

		<guid isPermaLink="false">https://rideonmagazine.com.au/?p=9912</guid>
		<description><![CDATA[When an injury keeps you sidelined from the hobbies you love, it&#8217;s hard not to get impatient and frustrated. Michael Hobbs chats with Cabrini Allied Health Centre&#8217;s Kirby Young for his top five rehab tips to get you back on the bike, quicker. In a fast-paced world, a sudden injury can put your life into<br /><a href="https://rideonmagazine.com.au/5-rehab-tips-to-get-back-in-the-saddle/" class="more">Read More...</a>]]></description>
		<wfw:commentRss>https://rideonmagazine.com.au/5-rehab-tips-to-get-back-in-the-saddle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 injury prevention tips to keep you riding</title>
		<link>https://rideonmagazine.com.au/5-injury-prevention-tips-to-keep-you-riding/</link>
		<comments>https://rideonmagazine.com.au/5-injury-prevention-tips-to-keep-you-riding/#comments</comments>
		<pubDate>Thu, 19 May 2016 05:26:08 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Bicycle Network]]></category>
		<category><![CDATA[Cabrini]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Injury prevention]]></category>
		<category><![CDATA[physiotherapy]]></category>
		<category><![CDATA[riding]]></category>

		<guid isPermaLink="false">https://rideonmagazine.com.au/?p=9868</guid>
		<description><![CDATA[There are many ways to avoid injury when riding. Michael Hobbs highlights five key tips for pain-free pedalling. It’s rare to meet a rider, indeed any sportsperson, that’s moves 100% pain-free. We’re continually searching for that weightless, free movement we once had, or thought we had in our youth. Though you may never reach this<br /><a href="https://rideonmagazine.com.au/5-injury-prevention-tips-to-keep-you-riding/" class="more">Read More...</a>]]></description>
		<wfw:commentRss>https://rideonmagazine.com.au/5-injury-prevention-tips-to-keep-you-riding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Muscle up for brain power</title>
		<link>https://rideonmagazine.com.au/muscle-up-for-brain-power/</link>
		<comments>https://rideonmagazine.com.au/muscle-up-for-brain-power/#comments</comments>
		<pubDate>Thu, 26 Nov 2015 23:25:27 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health and nutrition]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[benefits of bike riding]]></category>
		<category><![CDATA[commuting by bike]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[exercise benefits]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[mental health]]></category>

		<guid isPermaLink="false">https://rideonmagazine.com.au/?p=9222</guid>
		<description><![CDATA[People with fit, strong legs have been found to also retain more brain power as they age, a further indication that riding a bike for exercise has benefits for brain function as well as physical health. In a remarkable, decade-long study of 300 female twins, researchers at Kings College, London, have demonstrated that leg power<br /><a href="https://rideonmagazine.com.au/muscle-up-for-brain-power/" class="more">Read More...</a>]]></description>
		<wfw:commentRss>https://rideonmagazine.com.au/muscle-up-for-brain-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking point</title>
		<link>https://rideonmagazine.com.au/breaking-point/</link>
		<comments>https://rideonmagazine.com.au/breaking-point/#comments</comments>
		<pubDate>Wed, 01 Jul 2015 22:44:04 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Final word]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[bike holidays]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[cycle tourism]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Hehuanshan]]></category>
		<category><![CDATA[riding Hehuanshan]]></category>
		<category><![CDATA[riding Taroko gorge]]></category>
		<category><![CDATA[riding Wuling mountain]]></category>
		<category><![CDATA[Road to Taiwan KOM]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Taiwan KOM]]></category>
		<category><![CDATA[Taiwan KOM 2014]]></category>
		<category><![CDATA[Taiwan KOM Challenge]]></category>
		<category><![CDATA[Taroko Gorge]]></category>
		<category><![CDATA[Wuling]]></category>

		<guid isPermaLink="false">https://rideonmagazine.com.au/?p=8483</guid>
		<description><![CDATA[Iain Treloar tackles Taiwan’s—and maybe the world’s—toughest climb. It comes back to me like a fever-dream, half-remembered glimpses of an experience surreal and intense. It goes like this: we’re a motley crew of cycling media and pro cyclists and we’re cooped up in an aging hotel on the outskirts of Hualien. The lobby echoes with<br /><a href="https://rideonmagazine.com.au/breaking-point/" class="more">Read More...</a>]]></description>
		<wfw:commentRss>https://rideonmagazine.com.au/breaking-point/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Peaks Challenge 2015: Conquered</title>
		<link>https://rideonmagazine.com.au/peaks-challenge-2015-conquered/</link>
		<comments>https://rideonmagazine.com.au/peaks-challenge-2015-conquered/#comments</comments>
		<pubDate>Sun, 08 Mar 2015 09:23:43 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Falls Creek]]></category>
		<category><![CDATA[Peaks Challenge]]></category>
		<category><![CDATA[Peaks Challenge Falls Creek]]></category>
		<category><![CDATA[Peaks15]]></category>

		<guid isPermaLink="false">https://rideonmagazine.com.au/?p=7790</guid>
		<description><![CDATA[After months of training and preparation, more than 1,800 eager riders rolled up to the start line in the frosty dawn for Peaks Challenge Falls Creek 2015. Conditions were cool but still, with the promise of a sunny day to come as the riders set out down the Falls Creek descent. By 7:15 all riders were on<br /><a href="https://rideonmagazine.com.au/peaks-challenge-2015-conquered/" class="more">Read More...</a>]]></description>
		<wfw:commentRss>https://rideonmagazine.com.au/peaks-challenge-2015-conquered/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are you ready to take on the Peaks?</title>
		<link>https://rideonmagazine.com.au/are-you-ready-to-take-on-the-peaks/</link>
		<comments>https://rideonmagazine.com.au/are-you-ready-to-take-on-the-peaks/#comments</comments>
		<pubDate>Sat, 07 Mar 2015 07:36:48 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Falls Creek]]></category>
		<category><![CDATA[Peaks Challenge]]></category>
		<category><![CDATA[Peaks Challenge Falls Creek]]></category>
		<category><![CDATA[Peaks15]]></category>

		<guid isPermaLink="false">https://rideonmagazine.com.au/?p=7778</guid>
		<description><![CDATA[There&#8217;s just one sleep to go before Australia&#8217;s toughest one day cycling event: Peaks Challenge Falls Creek. The 235km course takes riders through Victoria&#8217;s spectacular alpine region and over the top of three epic climbs: Tawonga Gap, Mount Hotham and Falls Creek. With over 4,000 metres of vertical climbing and a 13 hour deadline, even<br /><a href="https://rideonmagazine.com.au/are-you-ready-to-take-on-the-peaks/" class="more">Read More...</a>]]></description>
		<wfw:commentRss>https://rideonmagazine.com.au/are-you-ready-to-take-on-the-peaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride On digest</title>
		<link>https://rideonmagazine.com.au/ride-on-digest-102/</link>
		<comments>https://rideonmagazine.com.au/ride-on-digest-102/#comments</comments>
		<pubDate>Wed, 11 Feb 2015 05:36:17 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Ride On digest]]></category>
		<category><![CDATA[bike news]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[bikes underground London]]></category>
		<category><![CDATA[college street cycleway]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[cycling news]]></category>
		<category><![CDATA[Rohan Dennis]]></category>

		<guid isPermaLink="false">https://rideonmagazine.com.au/?p=7680</guid>
		<description><![CDATA[The week’s top bike news from around the world, brought to you every Wednesday. Local news Sydneysiders pedal in protest Sydney cyclists rolled on the College Street cycleway on Sunday to protest its removal by the Baird Government. The cycleway is a key north-south link in Sydney&#8217;s bike network, and while two new cycleways are proposed<br /><a href="https://rideonmagazine.com.au/ride-on-digest-102/" class="more">Read More...</a>]]></description>
		<wfw:commentRss>https://rideonmagazine.com.au/ride-on-digest-102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summertime in the Snowy Mountains</title>
		<link>https://rideonmagazine.com.au/summertime-in-the-snowy-mountains/</link>
		<comments>https://rideonmagazine.com.au/summertime-in-the-snowy-mountains/#comments</comments>
		<pubDate>Tue, 10 Feb 2015 05:36:20 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Rides]]></category>
		<category><![CDATA[Where to ride]]></category>
		<category><![CDATA[bicycle touring]]></category>
		<category><![CDATA[bike tour Australia]]></category>
		<category><![CDATA[bike touring]]></category>
		<category><![CDATA[bike touring NSW]]></category>
		<category><![CDATA[cycle touring]]></category>
		<category><![CDATA[cycle tourism]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Kosciuszko national Park]]></category>
		<category><![CDATA[Mt Kosciuszko]]></category>
		<category><![CDATA[snowy mountains]]></category>

		<guid isPermaLink="false">https://rideonmagazine.com.au/?p=7684</guid>
		<description><![CDATA[Caroline Thurlow discovers the off-road delights of Australia&#8217;s heights.  I have been fascinated with the history and beauty of the Snowy Mountains since first catching a glimpse of the serene scenery as a girl watching the movie The Man from Snowy River. Until recently, however, I hadn’t really thought a lot about riding a bike<br /><a href="https://rideonmagazine.com.au/summertime-in-the-snowy-mountains/" class="more">Read More...</a>]]></description>
		<wfw:commentRss>https://rideonmagazine.com.au/summertime-in-the-snowy-mountains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beach Road, Kinglake, Western Plains</title>
		<link>https://rideonmagazine.com.au/beach-road-kinglake-western-plains/</link>
		<comments>https://rideonmagazine.com.au/beach-road-kinglake-western-plains/#comments</comments>
		<pubDate>Tue, 25 Nov 2014 04:42:59 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Rides]]></category>
		<category><![CDATA[Where to ride]]></category>
		<category><![CDATA[Beach Road]]></category>
		<category><![CDATA[Bupa Around the Bay]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[flat training rides]]></category>
		<category><![CDATA[Kinglake]]></category>
		<category><![CDATA[riding]]></category>
		<category><![CDATA[Western Plains]]></category>

		<guid isPermaLink="false">https://rideonmagazine.com.au/?p=7111</guid>
		<description><![CDATA[Jon Miller maps out three classic flat training rides that will help get you in shape for any season. Riding on long flat stretches helps you build up aerobic capacity, improve your speed, increase stamina, and develop your riding style and rhythm. Test yourself on these three classic flat training rides; you’ll find them an ideal<br /><a href="https://rideonmagazine.com.au/beach-road-kinglake-western-plains/" class="more">Read More...</a>]]></description>
		<wfw:commentRss>https://rideonmagazine.com.au/beach-road-kinglake-western-plains/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Database Caching 6/29 queries in 0.087 seconds using disk
Object Caching 913/1073 objects using disk
Content Delivery Network via N/A
Application Monitoring using New Relic

 Served from: rideonmagazine.com.au @ 2019-02-28 00:39:06 by W3 Total Cache -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: enhanced
Cache key:          rideonmagazine.com.au/tag/cycling/feed/_index_ssl.html
Caching:            disabled
Reject reason:      Page is feed
Creation Time:      1.289s
Header info:
Set-Cookie:          wfvt_2251771286=5c7692fa11a68; expires=Wed, 27-Feb-2019 14:09:06 GMT; Max-Age=1800; path=/; httponly
X-Pingback:          https://rideonmagazine.com.au/xmlrpc.php
Last-Modified:       Fri, 15 Sep 2017 02:43:51 GMT
Content-Type:        text/xml; charset=UTF-8
-->